Manufacturing
For production planning, control and traceability.
- BOM, routing and MRP
- WIP and production costing
- Quality and traceability
xOS
A practical ERP core with optional vertical packs for manufacturers, restaurant groups, central kitchens and advanced logistics.
Charging model
Users and sites are not separate price meters under standard shared-cloud use. Ready-made connectors are included; committed custom integrations are scoped separately.
For production planning, control and traceability.
For coordinated branch and menu operations.
Requires the Restaurant Chain pack.
For advanced warehouse and delivery control.
Compare features
| Feature | Core | Manufacturing | Restaurant | Central kitchen | WMS & Logistics |
|---|---|---|---|---|---|
| Core business platform | |||||
| Customers, leads and sales pipeline | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quotations, sales orders and invoicing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Suppliers, purchasing and goods receipt | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory, transfers and stock adjustments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic logistics and delivery records | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic bookkeeping, AR/AP and journals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic HR records, leave and attendance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accounting-system integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manufacturing pack | |||||
| Bills of materials and product structures | — | ✓ | — | — | — |
| Routings, work centres and production orders | — | ✓ | — | — | — |
| Material requirements planning | — | ✓ | — | — | — |
| Work in progress and production costing | — | ✓ | — | — | — |
| Quality checks, lots and traceability | — | ✓ | — | — | — |
| Maintenance planning for production assets | — | ✓ | — | — | — |
| Restaurant Chain pack | |||||
| Menus, recipes, modifiers and branch availability | — | — | ✓ | ✓ | — |
| Branch purchasing, stock and transfers | — | — | ✓ | ✓ | — |
| POS and ordering-system integration | — | — | ✓ | ✓ | — |
| Food cost, wastage and variance | — | — | ✓ | ✓ | — |
| Promotions, loyalty and branch reporting | — | — | ✓ | ✓ | — |
| Central Kitchen add-on | |||||
| Consolidated branch demand and production planning | — | — | — | ✓ | — |
| Batch production, yield and recipe scaling | — | — | — | ✓ | — |
| Shelf life, allergens, cold chain and traceability | — | — | — | ✓ | — |
| Branch replenishment, packing and dispatch | — | — | — | ✓ | — |
| Advanced WMS and Logistics pack | |||||
| Bin, zone, lot and serial control | — | — | — | — | ✓ |
| Put-away, replenishment and cycle counting | — | — | — | — | ✓ |
| Wave, batch and route-based picking | — | — | — | — | ✓ |
| Packing, dispatch and carrier coordination | — | — | — | — | ✓ |
| Delivery status, exceptions and proof of delivery | — | — | — | — | ✓ |
Scope boundary
Core includes invoices, bills, basic AR/AP, journals, simple summaries and accounting-system integration. Bank feeds, statutory filing, complex consolidation, payroll and market-specific accounting remain outside the standard licence.
Before you buy
The HK$20,000 annual business-tenant licence includes sales, CRM, purchasing, inventory, basic logistics, basic bookkeeping and basic HR.
No. Select the packs that match the operation. Central Kitchen is the only dependent add-on and requires Restaurant Chain.
No, not under standard shared-cloud use. The primary charging unit is the business tenant.
No. It includes operational bookkeeping and accounting-system integration, not bank feeds, statutory filing, complex consolidation, payroll or market-specific accounting logic.
xOS