Additional site
For each physical site or building after the first managed site.
- One building counts as one managed site
- Floors and rooms do not need separate platform licences
xOS
Price the physical operation you manage: one tenant, the first managed site, then only the modules and capacity the site needs.
Charging model
A building is one managed site. Floors and rooms are not separate platform licences. Hardware, controllers, installation and onsite works are quoted separately.
For each physical site or building after the first managed site.
Add when an IoT-enabled site exceeds its included point capacity.
Compare features
| Feature | What it does | Annual MSRP | Charged by |
|---|---|---|---|
| Platform and capacity | |||
| Platform licence | Tenant administration, unlimited users and first managed site | HK$6,000 | Customer tenant |
| Additional managed site | Adds another physical building or operating site | HK$3,960 | Managed site |
| Additional 100 managed points | Adds monitored IoT point capacity above the included amount | HK$3,960 | 100 points / year |
| Building operations modules | |||
| Facility Management | Asset register, preventive and corrective maintenance, work orders and vendors | HK$12,000 | Managed site |
| Operations | Incidents, SOPs, checklists, escalations and operational handovers | HK$9,960 | Managed site |
| IoT Monitoring + first 100 points | Live device and sensor status, alerts, history and trends | HK$13,920 | Managed site |
| ESG | Energy, emissions, water and waste tracking with reporting | HK$9,960 | Managed site |
| Booking | Space and resource availability, booking rules and confirmations | HK$3,960 | Managed site |
| Access Control | Identity, door permissions, access events and exception review | HK$6,000 | Managed site |
| Smart Lighting | Zones, scenes, schedules, status and remote control | HK$6,000 | Managed site |
| HVAC | Equipment status, comfort monitoring, schedules and alerts | HK$7,920 | Managed site |
| AV and Room Control | Room equipment status, scenes and central control | HK$4,920 | Managed site |
| Compliance | Obligations, inspections, evidence, reminders and audit trail | HK$7,920 | Managed site |
| Tenant-wide Reporting | Portfolio and site dashboards, KPIs and management reporting | HK$3,960 | Customer tenant |
Before you buy
HK$6,000 per customer tenant per year includes the first managed site and unlimited users.
No. A physical building is one managed site. Floors and rooms do not require additional platform licences.
Operational modules are selected and billed annually per managed site. Tenant-wide Reporting is charged once per customer tenant.
No. Hardware, controllers, installation and onsite engineering are scoped and quoted separately.
xOS